<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics Students&#039; Society &#187; Academic/Special Interest Events</title>
	<atom:link href="http://unimelbpss.org/index.php/category/academic-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://unimelbpss.org</link>
	<description>University of Melbourne, Australia</description>
	<lastBuildDate>Tue, 04 Oct 2011 11:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rocket Science &#8212; T-24 hours!</title>
		<link>http://unimelbpss.org/index.php/2011/08/t-24hours/</link>
		<comments>http://unimelbpss.org/index.php/2011/08/t-24hours/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=605</guid>
		<description><![CDATA[We are GO for launch! &#8220;Rocket Science&#8221; kicks off tomorrow morning at 10:30am on Launch Pad PSS, aka the Scienceworks oval. Full details available here]]></description>
			<content:encoded><![CDATA[<p>We are GO for launch!</p>
<p>&#8220;Rocket Science&#8221; kicks off tomorrow morning at 10:30am on Launch Pad PSS, aka the Scienceworks oval. Full details available <a href="http://unimelbpss.org/index.php/rocket-science-2011/">here</a></p>
<div id="attachment_603" class="wp-caption alignleft" style="width: 650px"><a href="http://unimelbpss.org/wp-content/uploads/2011/03/rockets.png"><img class="size-large wp-image-603" src="http://unimelbpss.org/wp-content/uploads/2011/03/rockets-1024x496.png" alt="" width="640" height="310" /></a><p class="wp-caption-text">A preview of some of our rockets in action! We also have a camera to attach to the rockets (centre top) and an altitude meter (centre bottom)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2011/08/t-24hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy semester is coming up!</title>
		<link>http://unimelbpss.org/index.php/2011/07/semester2/</link>
		<comments>http://unimelbpss.org/index.php/2011/07/semester2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>
		<category><![CDATA[Physics in the Pub]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=586</guid>
		<description><![CDATA[Planning for Semester 2 is well underway, with some exciting events being held over the next few weeks: Welcome Back BBQ This will be held on Thursday 4 August in the Physics Courtyard, 12:30-2pm National Science Week We have two &#8230; <a href="http://unimelbpss.org/index.php/2011/07/semester2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Planning for Semester 2 is well underway, with some exciting events being held over the next few weeks:</p>
<p><strong>Welcome Back BBQ</strong></p>
<p>This will be held on Thursday 4 August in the Physics Courtyard, 12:30-2pm</p>
<p><strong>National Science Week<br />
</strong></p>
<p>We have two exciting events planned for National Science Week:</p>
<ol>
<li><em>Rocket Science</em> &#8212; This is your chance to press the big red button during National Science Week! <em>Rocket Science</em> is a model rockets activity, and will be held on Sunday 14 August at Scienceworks. Entry is free for students</li>
<li><em>Physics in the Pub</em> &#8212; The next installment of the PSS&#8217;s signature event takes you to the very heart of modern science and technology. <em>Physics in the Pub</em> will be held on Monday 15 August at Pugg Mahones (Carlton) on the theme, &#8220;The Tools of Big Science&#8221;.<span style="color: #800080;"><br />
</span></li>
</ol>
<p><strong>Annual General Meeting</strong></p>
<p>The AGM will be held midway through semester 2.  All committee positions will be up for grabs, so this is your chance to step up and make a meaningful contribution to the Society.</p>
<p>More information about all of these events will be available soon. Check out our dedicated National Science Week page at <a href="../index.php/about-the-pss/rocket-science-2011/">http://unimelbpss.org/index.php/about-the-pss/rocket-science-2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2011/07/semester2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Wright on Zero Carbon Australia</title>
		<link>http://unimelbpss.org/index.php/2011/04/matthew-wright-on-zero-carbon-australia/</link>
		<comments>http://unimelbpss.org/index.php/2011/04/matthew-wright-on-zero-carbon-australia/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=547</guid>
		<description><![CDATA[Following up on Physics in the Pub, we&#8217;ve organised a talk by Matthew Wright (who was on the Physics in the Pub panel, speaking for solar and wind as an alternative to nuclear) to discuss Beyond Zero Emission&#8217;s Zero Carbon &#8230; <a href="http://unimelbpss.org/index.php/2011/04/matthew-wright-on-zero-carbon-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following up on Physics in the Pub, we&#8217;ve organised a talk by Matthew Wright (who was on the Physics in the Pub panel, speaking for solar and wind as an alternative to nuclear) to discuss Beyond Zero Emission&#8217;s Zero Carbon Australia 2020 plan in more detail. The seminar will cover the technologies available, the economics of renewable energy and how Australia can be emitting no net atmospheric carbon dioxide by 2020.</p>
<p>We&#8217;re very lucky to have Matthew Wright give his time to speak to us; he is the Executive Director of Beyond Zero Emissions (the group that produced the ZCA Report) and has extensive knowledge of the technical issues behind the energy plan. If you&#8217;re interested in reading the ZCA plan before the talk, it can be downloaded from: http://www.zerocarbonplan.org/</p>
<p>Time permitting, there will be an opportunity for a brief Q&#038;A session at the end of the talk.</p>
<p><strong> Event Details </strong><br />
Date: April 13<br />
Time: 1-2pm<br />
Venue: Senior Chemistry Lecture Theatre, 3rd Floor of Chemistry Building</p>
<p>Pizza will be provided. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2011/04/matthew-wright-on-zero-carbon-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics in the Pub &#8211; Nuclear Power in Australia</title>
		<link>http://unimelbpss.org/index.php/2011/03/physics-in-the-pub-nuclear-power-in-australia/</link>
		<comments>http://unimelbpss.org/index.php/2011/03/physics-in-the-pub-nuclear-power-in-australia/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>
		<category><![CDATA[Physics in the Pub]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=534</guid>
		<description><![CDATA[Join us as we head on down to one of Melbourne’s great pubs to discuss physics with the experts in a relaxed social setting. The topic for the evening is &#8220;Nuclear Power in Australia&#8221;. The discussion will be led by &#8230; <a href="http://unimelbpss.org/index.php/2011/03/physics-in-the-pub-nuclear-power-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us as we head on down to one of Melbourne’s great pubs to discuss physics with the experts in a relaxed social setting.</p>
<p>The topic for the evening is &#8220;Nuclear Power in Australia&#8221;.</p>
<p>The discussion will be led by a panel featuring:<br />
- <strong>David Jamieson</strong> &#8212; Head, School of Physics, University of Melbourne<br />
- <strong>Matthew Wright</strong> &#8212; Executive Director, Beyond Zero Emissions<br />
- <strong>Gavin Mudd</strong> &#8212; Faculty of Engineering, Monash University<br />
- <strong>Martin Sevior</strong> &#8212; Experimental Particle Physics, University of Melbourne</p>
<p><strong>Date:</strong> Monday 28 March<br />
<strong>Time:</strong> 6:30pm<br />
<strong>Venue:</strong> Pugg Mahones. 171 Elgin Street, Carlton (just a short walk from the physics building). We will be in the function room upstairs. </p>
<p>This is a free event, but you will need to cover the cost of your own food and drinks. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2011/03/physics-in-the-pub-nuclear-power-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIP Careers Night</title>
		<link>http://unimelbpss.org/index.php/2010/08/aip-careers-night/</link>
		<comments>http://unimelbpss.org/index.php/2010/08/aip-careers-night/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>
		<category><![CDATA[School of Physics]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=310</guid>
		<description><![CDATA[The Australian Institute of Physics (AIP) is holding a careers evening in August 26. There will be an expert panel discussion and the opportunity to ask questions of early-career physicists. This event will be most appropriate for students in 2nd &#8230; <a href="http://unimelbpss.org/index.php/2010/08/aip-careers-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Australian Institute of Physics (AIP) is holding a careers evening in August 26. There will be an expert panel discussion and the opportunity to ask questions of early-career physicists. This event will be most appropriate for students in 2nd and 3rd years, but 1st years are most welcome to attend as well.</p>
<p>This event completely free (thanks to the AIP). Pizza, soft drinks, beer and wine will be provided. You will also have the chance to win the door prize &#8211; an iPod Nano!</p>
<p>Details are as follows:</p>
<p>- Date: Thursday 26 August<br />
- Time: 6pm. The evening will run for approx 1.5 hours<br />
- Venue: Level 7, Physics Building (postgrad common room), The University of Melbourne<br />
- More info at <a href="http://vic.aip.org.au/news/143">http://vic.aip.org.au/news/143</a></p>
<p>The panel will consist of:</p>
<p>- Dr Rohan Dowd, Accelerator Physicist, Australian Synchrotron, theme: government research lab</p>
<p>- Dr Gaby Bright, Versi, theme: non-physics specific, general science career in<br />
e-research</p>
<p>- Dr Ruth Plathe, former Australian Antarctic Division scientist now x-ray scientist<br />
at Australian Synchrotron, theme: diverse career and interesting travel</p>
<p>- Kent Wootton, PhD student, Experimental Particle Physics, University of Melbourne,<br />
theme: student involved with Big Science and international travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2010/08/aip-careers-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics in the Pub: “Can Physics Change Climate Change?”</title>
		<link>http://unimelbpss.org/index.php/2010/08/pitp-can-physics-change-climate-change/</link>
		<comments>http://unimelbpss.org/index.php/2010/08/pitp-can-physics-change-climate-change/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>
		<category><![CDATA[Physics in the Pub]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=299</guid>
		<description><![CDATA[National Science Week is just around the corner! To celebrate, the Physics Students&#8217; Society will be holding another session of Physics in the Pub, a panel-led discussion on physics and the world around us, over a meal and a drink &#8230; <a href="http://unimelbpss.org/index.php/2010/08/pitp-can-physics-change-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>National Science Week is just around the corner! To celebrate, the Physics Students&#8217; Society will be holding another session of Physics in the Pub, a panel-led discussion on physics and the world around us, over a meal and a drink with friends.</p>
<p>The topic will be:</p>
<p style="font-size: 2em; text-align: center; width: 90%; margin: auto; border: 1px solid rgb(0, 0, 0);">Can Physics Change Climate Change?</p>
<p>We&#8217;ll look at the people, the projects and the prospects for dealing with climate change through physics and other fields of science and engineering.</p>
<p>Joining us on the evening will be our panel:</p>
<ul>
<li><b>David Jamieson</b>, Head, School of Physics, University of Melbourne</li>
<li><b>Grant Schuster</b>, Ernst &amp; Young Sustainability Advisory Services</li>
<li><b>Rachel Webster</b>, Astrophysics Group, University of Melbourne</li>
<li><b>Simon Torok</b>, Communications, Marine and Atmospheric Research, <abbr title="Commonwealth Scientific and Industrial Research Organisation">CSIRO</abbr></li>
</ul>
<p>Details:</p>
<ul>
<li><b>When</b>: 6.30 PM, Monday, 16<sup>th</sup> August, 2010</li>
<li><b>Where</b>: <a href="http://maps.google.com.au/maps?q=171+Elgin+St&#038;oe=utf-8&#038;client=firefox-a&#038;ie=UTF8&#038;hq=&#038;hnear=171+Elgin+St,+Carlton+Victoria+3053&#038;gl=au&#038;ei=_C2eS6X6CIvysgO6wamuAQ&#038;ved=0CAcQ8gEwAA&#038;z=16">Pugg Mahones, 171–175 Elgin St, Carlton</a><br/>(head about 400 metres past the Earth Sciences building along Elgin St, away from Uni)</li>
</ul>
<p>All are welcome: we had at least sixty people show up to the previous Physics at the Pub, <a href="http://unimelbpss.org/index.php/2010/03/physics-in-the-pub/">Can Physics Save the World?</a> and had a great discussion.</p>
<p><a href="http://www.scienceweek.gov.au"><img src="http://unimelbpss.org/wp-content/uploads/2010/08/swk_online_banner.jpg" alt="National Science Week Banner" title="National Science Week" width="468" height="60" class="aligncenter size-full wp-image-304" /></a></p>
<hr />
<p>There are also some other great <a href="http://www.scienceweek.gov.au/">National Science Week events</a> running next week, so check out the website and go see some great science.</p>
<p>Also, if you&#8217;re around the University on Sunday, remember the PSS will be at the University of Melbourne Open Day, so drop round, say hello and see our awesome demo of the Meissner effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2010/08/pitp-can-physics-change-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Day 2010</title>
		<link>http://unimelbpss.org/index.php/2010/08/open-day/</link>
		<comments>http://unimelbpss.org/index.php/2010/08/open-day/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>
		<category><![CDATA[School of Physics]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=294</guid>
		<description><![CDATA[The University of Melbourne Open Day for 2010 will be on Sunday, 15th August 2010. The Physics Students&#8217; Society once again have a stall at Open Day to showcase what we do, as well as physics generally at the University. &#8230; <a href="http://unimelbpss.org/index.php/2010/08/open-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://openday.unimelb.edu.au">University of Melbourne Open Day</a> for 2010 will be on Sunday, 15th August 2010. The Physics Students&#8217; Society once again have a stall at Open Day to showcase what we do, as well as physics generally at the University.</p>
<p>We&#8217;ve also got some fantastic demonstrations lined up. The double pendulum will be making a reappearance, and we&#8217;ll have a liquid-nitrogen&#8211;cool demonstration of the <a href="http://en.wikipedia.org/wiki/Meissner_effect">Meissner effect</a>. If you&#8217;re around Uni that day, drop by and say hi. We&#8217;ll be on the Concrete Lawn, in purple.</p>
<p>We&#8217;ll also be holding Physics in the Pub in conjunction with National Science Week the day afterwards. More details will be forthcoming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2010/08/open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchrotron!</title>
		<link>http://unimelbpss.org/index.php/2010/04/synchrotron/</link>
		<comments>http://unimelbpss.org/index.php/2010/04/synchrotron/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=257</guid>
		<description><![CDATA[We are going to the Australian Synchrotron! The excusion will be on Tuesday 11 May . Places are limited; you can register using the form below or by emailing us at unimelbpss@gmail.com . The excursion will include a tour of &#8230; <a href="http://unimelbpss.org/index.php/2010/04/synchrotron/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-147" title="synchrotron" src="http://unimelbpss.org/wp-content/uploads/2010/01/synchrotron-300x225.jpg" alt="Excursion to the Australian Synchrotron" width="300" height="225" /><p class="wp-caption-text">Excursion to the Australian Synchrotron in 2009</p></div>
<p>We are going to the <strong>Australian Synchrotron</strong>!</p>
<p>The excusion will be on <strong>Tuesday 11 May </strong>. Places are limited; you can register using the form below or by emailing us at <a href="mailto:unimelbpss@gmail.com">unimelbpss@gmail.com</a> . The excursion will include a tour of the facility in the morning, followed by a BBQ lunch with some of the staff at the Synchrotron.</p>
<p>The date has been chosen to coincide with a maintenance day, which means we&#8217;ll be able to walk through the tunnels and get up close and personal with some sexy scientific equipment. We are also planning a second excursion in Semester 2 on an operation day, so we can see it all in action.</p>
<p><strong>(Registration is closed)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2010/04/synchrotron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Revision Sessions</title>
		<link>http://unimelbpss.org/index.php/2009/11/exam-revision-sessions/</link>
		<comments>http://unimelbpss.org/index.php/2009/11/exam-revision-sessions/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/?p=63</guid>
		<description><![CDATA[As the more hip members will already be aware (via our Facebook page) we are planning a few exam revision sessions throughout SWOTVAC. The times and dates are as follows: Date: Tuesday 3rd November and Tuesday 10th November 2009 Time: &#8230; <a href="http://unimelbpss.org/index.php/2009/11/exam-revision-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the more hip members will already be aware (via our Facebook page) we are planning a few exam revision sessions throughout SWOTVAC. The times and dates are as follows:</p>
<ul>
<li><b>Date</b>: Tuesday 3rd November and Tuesday 10th November 2009</li>
<li><b>Time</b>: 10 AM &#8212; 3 PM</li>
<li><b>Venue</b>: Conference Room, Level 7, Physics Building
</ul>
<p>This Tuesday, we plan to give the study day at least SOME air of dignity to acknowledge Cup Day. We intend to traverse in a particle-like-fashion down to Lygon street and collect highly decadent snackage and refreshments. Formal dress code is  optional in the extreme.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2009/11/exam-revision-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchrotron Trip</title>
		<link>http://unimelbpss.org/index.php/2009/08/synchrotron-trip/</link>
		<comments>http://unimelbpss.org/index.php/2009/08/synchrotron-trip/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic/Special Interest Events]]></category>

		<guid isPermaLink="false">http://unimelbpss.org/wordpress/?p=33</guid>
		<description><![CDATA[The Physics Students&#8217; Society has organised a special excursion to the Australian Synchrotron exclusively for PSS members. We will be given a tour of the facility, and you will have the opportunity to walk through the synchrotron tunnels and talk &#8230; <a href="http://unimelbpss.org/index.php/2009/08/synchrotron-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Physics Students&#8217; Society has organised a special excursion to the <a href="http://synchrotron.org.au/">Australian Synchrotron</a> exclusively for PSS members.</p>
<p>We will be given a tour of the facility, and you will have the opportunity to walk through the synchrotron tunnels and talk to some professional physicists about their work. The tour will be followed by a free BBQ at the Synchrotron, brought to you by the PSS and the University of Melbourne School of Physics.</p>
<h4>Details of the Excursion</h4>
<ul>
<li><strong>Date</strong>: Tuesday, 1st September 2009</li>
<li><strong>Time</strong>:  We will be meeting at the Synchrotron at 11:15am, and the tour will commence at 11:30am sharp. The tour will last approximately one hour and will be followed by a BBQ lunch.</li>
<li><strong>Venue details</strong>:  The Synchrotron is located at 800 Blackburn Road, Clayton. This is adjacent to Monash University Clayton Campus. You will need make your own way there, however we will organise a group to leave together from Melbourne Uni. This will be confirmed by email closer to the date. You&#8217;ll need appropriate footwear &#8212; in particular, no open-toed shoes.</li>
</ul>
<h4>How to Sign Up</h4>
<p>Unfortunately, we are only able to take 40 people, as this is all the venue is able to accommodate. The best way to sign-up will be at the PSS AGM on the 25th of August. (See the &#8220;Notice of Physics Students&#8217; Society Annual General Meeting&#8221; e-mail for further details.)</p>
<p>Alternatively, if you can&#8217;t make it to the AGM, you can sign up for the excursion by replying to this email with the following details:</p>
<ul>
<li>Full name</li>
<li>Student number</li>
<li>Preferred email address</li>
</ul>
<p>We will send you an email confirming your place on the excursion, including any last-minute details, shortly after the AGM.</p>
]]></content:encoded>
			<wfw:commentRss>http://unimelbpss.org/index.php/2009/08/synchrotron-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

